OUTCOMES | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Process/implementation outcomes | Secondary outcomes | Final outcomes | |||||||||||||||||||||||||||
Know of the intervention | Acceptability of intervention | Feasibility of interventions | Adoption of interventions | Change in knowledge | Change attitudes | Intention to change behaviour/practice | Exposure by location | Exposure by activities (e.g., markets) | Clearly defined group | Rules governing use of common goods | Participation in modifying the rules | Respect for rule-making rights of community members | Protecting (defence mechanisms) | Decoupling (change activities) | Forecasting (alter timing) | Smoothing (balance supply/demand) | Buffer capacity (endowments, entitlements) | Self-organisation | Ability to learn | Biodiversity and species interaction | Migration and range shifts | Ecological succession and resilience | Changes in emissions | Offsets | Capture, storage | Trade-offs/opportunity costs | Oversight and compliance | Dispute resolution mechanisms | Interconnected system for governing common resources and sub-systems |
INTERVENTIONS | Nature-based options | Restoration of natural wetlands |
---|---|---|
Use of wetland/pond based systems | ||
Ecosystem-based watershed management | ||
Built infrastructure | Dams and related water storage infrastructure | |
Desalination plants | ||
Water transport systems | ||
Water efficient irrigation systems (sprinkler and drip) | ||
Technological options | ICT technologies | |
Plastic sheeting for water and shade management | ||
Artificial surface treatments | ||
Institutional interventions | Development of formal regulatory framework | |
Establishment of user-based organisations | ||
Planning and modelling of water resource systems | ||
Financial/market mechanisms | Payment for ecosystem services | |
Insurance for losses due to flood and drought | ||
Informational/educational schemes | Water conservation education | |
Flood and drought early-warning systems | ||
Other disaster risk reduction interventions (business training & mentoring) | ||
Social/behavioural | Behavioural approaches-nudge | |
Migration due to floods/drought; social support due to floods/drought | ||
Marine interventions | Mangrove rehabilitation and expansion | |
Estuary management and protection | ||
Mitigation of salt-water intrusions in coastal areas | ||
Marine ecosystem protection and restoration. |